Refereeing has been a problem in charge of the tittle race in the Kenyan side league.
Below is a list of 2016-2017 top scores.

| Rank | Name | Team | GS |
|---|---|---|---|
| 1 | Wycliffe Ochomo | Muhoroni Youth | 11 |
| 2 | Kepha Aswani | AFC Leopards | 8 |
| 2 | John Makwata | Ulinzi Stars | 8 |
| 2 | Jacques TUYISENGE | Gor Mahia | 8 |
| 5 | Hillary Echesa | Chemelil Sugar | 5 |
| 5 | Michael Khamati | 5 | |
| 7 | Eric Jonana | Mathare United | 4 |
| 7 | Antony Kimani | Bandari | 4 |
| 7 | Obadiah Ndege | Mathare United | 4 |
| 7 | Ekaliana Ndolo | Tusker | 4 |
| 7 | George Odhiambo | Gor Mahia | 4 |
| 7 | Stephen Owusu Ansah | Tusker | 4 |
| 13 | Amos Asembeka | SoNy Sugar | 3 |
| 13 | Jimmy Bageya | Nairobi City Stars | 3 |
| 13 | Baron Oketch Jobita | Western Stima | 3 |


