Kenyatta University Teaching, Referral and Research Hospital (KUTRRH) is a State Corporation under the Ministry of Health, registered under Legal Notice Number 4 of the State Corporations Act Cap 446.
The Hospital seeks to engage qualified staff on a three (3) to five (5) year performance-based renewable contract for the positions listed below.
Applicants must demonstrate diligence, commitment, and a positive attitude.
NO. | JOB CADRE | REFERENCE NUMBERS | NO. OF POSITIONS |
1 | PALLIATIVE CARE SPECIALIST | V/FT/1/2023 | 1 |
2 | PAEDIATRIC ENDOCRINOLOGIST | V/FT/2/2023 | 1 |
3 | PHYSICIAN INTENSIVIST | V/FT/3/2023 | 2 |
4 | ENDOCRINOLOGIST | V/FT/4/2023 | 2 |
5 | RADIOLOGIST AND SPECIALIST IN CARDIAC IMAGING | V/FT/5/2023 | 2 |
6 | NEURO PHYSIOLOGIST | V/FT/6/2023 | 2 |
7 | PHYSICIAN AND SPECIALIST IN INFECTIOUS DISEASES | V/FT/7/2023 | 2 |
8 | PAEDIATRIC INTERVENTIONAL CARDIOLOGISTS | V/FT/8/2023 | 1 |
9 | OPTOMETRIST | V/FT/9/2023 | 2 |
10 | CLINICAL QUALITY ASSURANCE MANAGER | V/FT/10/2023 | 1 |
11 | CLINICAL QUALITY ASSURANCE OFFICER | V/FT/11/2023 | 1 |
12 | STATISTICIAN | V/FT/12/2023 | 1 |
13 | INFECTION CONTROL OFFICER | V/FT/13/2023 | 2 |
14 | PUBLIC HEALTH OFFICER | V/FT/14/2023 | 1 |
15 | ORTHO-TRAUMA TECHNOLOGIST | V/FT/15/2023 | 3 |
16 | CATH LAB PERFUSIONIST | V/FT/16/2023 | 2 |
17 | CATH LAB TECHNICIAN | V/FT/17/2023 | 5 |
18 | HISTOTECHNOLOGIST | V/FT/18/2023 | 2 |
19 | RENAL TRANSPLANT NURSE | V/FT/19/2023 | 2 |
20 | CYBERSECURITY SURVEILLANCE OFFICER | V/FT/20/2023 | 2 |
21 | NETWORK ADMINISTRATOR | V/FT/21/2023 | 1 |
22 | SYSTEMS ADMINISTRATOR | V/FT/22/2023 | 1 |
23 | ICT HMIS SUPPORT – GATUNDU ANNEX | V/FT/23/2023 | 2 |
24 | PAEDIATRIC ICU NURSES | V/FT/24/2023 | 15 |
25 | FAMILY MEDICINE PHYSICIAN | V/FT/25/2023 | 1 |
26 | CRITICAL CARE PHYSICIAN | V/FT/26/2023 | 2 |
27 | ICU NURSES | V/FT/27/2023 | 6 |
28 | NEONATAL ICU NURSES | V/FT/28/2023 | 6 |
29 | PAEDIATRIC NURSES | V/FT/29/2023 | 6 |
30 | MIDWIFERY NURSES | V/FT/30/2023 | 6 |
31 | GENERAL NURSES | V/FT/31/2023 | 15 |
32 | CARE MANAGER | V/FT/32/2023 | 1 |
33 | ADMINISTRATORS | V/FT/33/2023 | 3 |
34 | HUMAN RESOURCE MANAGER | V/FT/34/2023 | 1 |
35 | RISK AND COMPLIANCE OFFICER | V/FT/35/2023 | 1 |
36 | COMMUNICATION OFFICER | V/FT/36/2023 | 1 |
37 | CONTENT MANAGEMENT SPECIALIST | V/FT/37/2023 | 1 |
38 | GRAPHIC DESIGNER | V/FT/38/2023 | 1 |
39 | MULTI-MEDIA DESIGNER | V/FT/39/2023 | 1 |
40 | DERMATOLOGIST | V/FT/40/2023 | 1 |
41 | NEUROLOGIST | V/FT/41/2023 | 1 |
42 | CLINICAL PSYCHOLOGIST | V/FT/42/2023 | 1 |
43 | RADIATION THERAPIST | V/FT/43/2023 | 4 |
44 | MEDICAL PHYSICIST | V/FT/44/2023 | 1 |
RE-ADVERTISEMENT FOR FULL-TIME POSITIONS
NO. | JOB CADRE | REFERENCE NUMBERS | NO. OF POSITIONS |
1 | PSYCHIATRIST | V/FT/72/2023 | 2 |
2 | GENERAL SURGEON | V/FT/73/2023 | 4 |
3 | PEDIATRIC ANESTHESIOLOGIST | V/FT/45/2023 | 3 |
4 | PEDIATRIC HEMATOLOGIST | V/FT/46/2023 | 3 |
5 | PAEDIATRIC CARDIOLOGIST | V/FT/47/2023 | 1 |
6 | PAEDIATRIC INTENSIVIST | V/FT/48/2023 | 1 |
7 | PAEDIATRIC NEPHROLOGIST | V/FT/49/2023 | 1 |
8 | GENERAL PEDIATRICIAN | V/FT/50/2023 | 3 |
9 | CLINICAL PHARMACIST (ICU) | V/FT/51/2023 | 3 |
10 | OPHTHALMOLOGIST | V/FT/52/2023 | 1 |
11 | NEONATOLOGIST | V/FT/53/2023 | 1 |
12 | INTERVENTIONAL CARDIOLOGIST | V/FT/54/2023 | 2 |
13 | CATH LAB RADIOGRAPHER | V/FT/55/2023 | 3 |
14 | DENTIST | V/FT/56/2023 | 1 |
15 | DENTAL ASSISTANT | V/FT/57/2023 | 1 |
16 | INTERVENTIONAL RADIOLOGIST | V/FT/58/2023 | 2 |
17 | RHEUMATOLOGIST | V/FT/59/2023 | 1 |
18 | NEPHROLOGIST | V/FT/60/2023 | 1 |
19 | VASCULAR SURGEON | V/FT/61/2023 | 1 |
20 | MEDICAL ONCOLOGIST | V/FT/62/2023 | 4 |
21 | RADIATION ONCOLOGIST | V/FT/63/2023 | 4 |
22 | PALLIATIVE CARE PHYSICIAN | V/FT/64/2023 | 1 |
23 | PAEDIATRIC GASTROENTEROLOGIST | V/FT/65/2023 | 2 |
24 | MEDICAL OFFICERS | V/FT/66/2023 | 10 |
25 | TUTORS IN CRITICAL CARE NURSING | V/FT/67/2023 | 3 |
26 | TUTORS IN ONCOLOGY NURSING | V/FT/68/2023 | 2 |
27 | TUTORS NEPHROLOGY NURSING | V/FT/69/2023 | 2 |
28 | PERIOPERATIVE TUTORS | V/FT/70/2023 | 2 |
29 | MANAGER, TRAINING INSTITUTE FOR SPECIALISED NURSING | V/FT/71/2023 | 1 |
Application Process
For all applications, please indicate the subject as follows: JOB APPLICATION – [JOB REFERENCE NUMBER].
Note that you must attach the Application Letter, Curriculum Vitae, Filled Application Form, and Practicing License ONLY when you apply online via the portal, all in PDF format.
Download: Job descriptions for March 2023 jobs
Download: Job descriptions for March 2023 jobs re-advertisement
Download: Job Application Form
If your background and competencies match the job descriptions, apply online now: https://careers.kutrrh.go.ke/
The deadline for the receipt of all applications is 11th April 2023.
KUTRRH is an Equal Opportunity Employer YOUTH, WOMEN, AND PEOPLE LIVING WITH DISABILITY ARE ENCOURAGED TO APPLY.
Please note:
- Kenyatta University Teaching, Referral, and Research Hospital does not charge any fees for application.
- Only shortlisted candidates will be contacted.
- Successful candidate (s) will be required to submit the documents listed below to comply with the requirements of Chapter Six (6) of the Constitution of Kenya, 2010:
- Certificate of good conduct from the National Police Service
- EACC Clearance
- Credit Reference Bureau Clearance
- HELB Compliance
- KRA Tax Compliance
“ANY FORM OF CANVASSING WILL LEAD TO IMMEDIATE DISQUALIFICATION”
Members of the public are informed that Kenyatta University, Teaching, Referral, and Research Hospital will contact the shortlisted applicants and candidates through the Phone number 0710642513 only.
The Chief Executive Officer
Kenyatta University Teaching Referral and Research Hospital
P.O Box 7674-00100 GPO NAIROBI