Michael Munyiri From Thogoto Primary topped 2019 KCPE exams after scoring 440 marks out of possible 500 marks
KCPE aka Kenya Certificate of Primary Education had three students tie at the second position with 439 marks
The three were Flavian Onyango of Chakol girls, June Cheptoo Koech and Michael Ndung’u
The KCPE exams were made public on 18th November 2019 by Education cabinet Secretary George Magoha at the Kenya National Examinations Council headquarters along Dennis Pritt Road, Nairobi
Principal Secretary in the Ministry of Education Belio Kipsang Teachers Service Commission CEO Nancy Macharia, and KNEC CEO Mercy Karago were also present during the announcement
2019 KCPE Top 100 Students In Kenya
No. | KCPE CANDIDATE | GENDER | MARKS | PRIMARY SCHOOL |
MUNYIRI ANDY MICHAEL | M | 440 | DAMACREST SCHOOLS THOGOTO | |
KOECH JEPTOO JUNE | F | 439 | SANGALO CENTRAL ACAD | |
SEAN MICHAEL NDUNG’U | M | 439 | KITENGELA INTERNATIONAL SCHOOL | |
ONYANGO FLAVIAN | F | 439 | CHAKOL GIRLS | |
DELCY MUHANI CHELANGAT ASIENGA | F | 437 | MAKINI SCHOOL | |
GITHENG’ERE AYVEN KIMUHU | M | 437 | MAGADI SODA SCHOOL | |
MUKANZI FABIOLA MUKABANE | F | 437 | BOOKER ACADEMY | |
TAMARA KAFEDHA NDUNGA | F | 436 | CONSOLATA | |
LEON KANDIE NEYOLE | M | 436 | ST SCHOLASTICA SCHOOL-KIMUMU | |
CALEB SAMERI | M | 436 | LIZAR JUNIOR SCHOOL | |
WACHIRA JAMES GITHUKU | M | 436 | HIGH PEAK | |
KANYUA DERRICK PRINCE | M | 436 | HIGH PEAK | |
BRIANNA NAMUMA KULUNDU | F | 436 | KITENGELA INTERNATIONAL SCHOOL | |
CHAKA DERRICK MWERO | M | 435 | KENYA NAVY | |
KAMAU RICKWARREN MBURU | M | 435 | EMMANUEL ACADEMY | |
NOELA JEROP MASWAN | F | 435 | MAKINI SCHOOL | |
BRIAN KIPCHIRCHIR | M | 435 | ANCILLA CATHOLIC ACADEMY | |
MANG’ONG’O HEZBORNE ORANGI | M | 435 | KAGAKI | |
KARIUKI SANDRA MUTHONI | F | 434 | MOI NYERI COMPLEX | |
MWANIKI KAREN WANGUI | F | 434 | GREEN COTTAGE ACADEMY | |
ODHIAMBO PHOEBE WENDY OJIAMBO | F | 434 | DAMACREST SCHOOLS THOGOTO | |
NDEGWA SHANTAL MUKAGAKWAYA | F | 434 | RIARA SPRINGS ACADEMY | |
WAFULA FRIDA NAKHANU | F | 434 | LINE MEMBER JUNIOR SCHOOL | |
GRIFFIN ARAMA MATUNDURA | M | 434 | ELSA PREPARATORY | |
KIEYA ANNIE WANGUI | F | 433 | MARY IMMACULATE | |
NICK MATHENGE | M | 433 | LILY ACADEMY | |
MWORIA KOOME ROY | M | 433 | ST ANN DAY AND BOARDING KARIENE | |
MUTHEE ARNOLD MUTWIRI | M | 433 | KATHIGIRI B | |
ANUNDA BILL MORONDI | M | 433 | LAKEWOOD SCHOOL | |
TEDDY SEPEKWA KUNTAI | M | 433 | KITENGELA INTERNATIONAL SCHOOL | |
NYAKUNDI JONATHAN OSIEMO | M | 433 | MAGADI SODA SCHOOL | |
OTIENO RICK OCHIENG | M | 433 | HILL SCHOOL | |
VIVIAN WACHERA | F | 433 | FESBETH ACADEMY | |
WANDIA MARYANN WANGECHI | F | 432 | TECHNOLOGY | |
GICHERU ANGELA MURUGI | F | 432 | JOSU ACADEMY | |
NJAU DAVID KIHU | M | 432 | ZAU SCHOOL | |
GITONGA VINCENT MWIRIGI | M | 432 | KATHIGIRI B | |
KHAMASI MICHELLE IJELEHA | F | 432 | WHITE STAR ACADEMY | |
SHIRLEY MUKUHI MAUREEN | F | 432 | MAKINI SCHOOL | |
ODUKA MAYA AOKO | F | 432 | KIANDA SCHOOL | |
NGANGA JONATHAN NJUGUNA | M | 432 | RUARAKA ACADEMY | |
KARANJA ESTHER WANGU | F | 432 | ST MARY’S RUARAKA | |
ONDIMU TRACY MORAA | F | 432 | LIONS | |
OCHIENG LETESIA AWINO | F | 432 | LIONS | |
MUGAMBI MITCHEL NKIROTE | F | 432 | LIONS | |
MANGI HOPE MANYANGE | F | 432 | KENVIC SCHOOL | |
TONGWA LEON JABALI | M | 432 | ONGATA ACADEMY | |
OJWANG DANELLA CLARE | F | 432 | ST.MONICA ACADEMY | |
OMUTERE COLLINS NJENGA | M | 432 | SAMBU CENTRAL PRIMARY SCHOOL | |
SABASTIAN ANZIMBU NGAIRA | M | 432 | FESBETH ACADEMY | |
DANIEL MOSOMI OBAARA | M | 432 | ELIMU | |
MAERI ALEX CURTIS | M | 432 | ST PETER’S CAPE VIEW | |
GODWINS OLOO OKOTH | M | 432 | OBER BOYS | |
ONGERI MONG’INA SANDRA | F | 432 | ST ANDREWS GIRLS KAGGWA | |
RODNEY ISACK KAHURA | M | 431 | KILIFI HIGH VISION ACADEMY | |
KINYUA FRANKLIN MURIITHI | M | 431 | MULTIPLE ACADEMY | |
MURIUKI SANDRA WANJIRU | F | 431 | DAMACREST SCHOOLS THOGOTO | |
NZUKI WINFRED MUMBE | F | 431 | LILY ACADEMY | |
NYAORA ELIUD MAKAMBI | M | 431 | EXCEL ACADEMY | |
ODHIAMBO JESSICA ALUDO | F | 431 | TASSIA SCHOOL | |
BRAMWEL KIPKOSGEI | M | 431 | DISNEYLAND ACADEMY | |
OTIENDE TIMOTHY WELEDI | M | 431 | LIONS | |
KIAMBI GEORGE NDUNGU | M | 431 | HIGH PEAK | |
KARANJA MATTHEW LEROY | M | 431 | HIGH PEAK | |
NJENGA ESTHER NYAKWEYA | F | 431 | MOI KABARAK | |
KIRUI TERRYLEEN CHERONO | F | 431 | GRASEMO ACADEMY | |
NYONGESA PRECIOUS NAKHUMICHA | F | 431 | GILGIL HILLS MIXED BOARDING SCHOOL | |
BRIAN KIBET | M | 431 | GRACE ACADEMY KAPSUSER | |
KIPTOO CYRUS | M | 431 | TERESIA | |
FIONAH NJERI | F | 431 | KITENGELA INTERNATIONAL SCHOOL | |
LUTUNGU SHEKAYNA MWANISA | F | 431 | SUCCESS ACADEMY | |
ONYANGO MATHEWS ADEKA | M | 431 | MAGADI SODA SCHOOL | |
CYNTHIA DEBORAH | F | 431 | KAKAMEGA PRIMARY SCHOOL | |
NGAIRA SHANIQUE KHASIMWA | F | 431 | FESBETH ACADEMY | |
ERROL AUTE AGAI | M | 431 | CHEMELIL SUGAR | |
ROBINSON ONDU | M | 431 | DISCIPLES OF MERCY SCHOOL | |
MWITA FIDEL CASTRO | M | 431 | KAMAGAMBO ADVENTIST | |
MAXWELL NZARO MBEO | M | 430 | MAERENI | |
NJOROGE EUGENE MUKUI | M | 430 | SUKARI PRESBYTERIAN | |
KOINE LORNA NJERI | F | 430 | SUKARI PRESBYTERIAN | |
MUMINA ASHLEY MUMO | F | 430 | KISC-KITENGELA INTERNATIONAL SCHOOL | |
MUKONZO ROBINSON MUTUKU | M | 430 | EMMANUEL SPRINGS ACADEMY | |
MUCHANGA CHELSEA MUTHONI | F | 430 | HAPPYLAND PREPARATORY SCHOOL | |
KARANJA JOY WANGARI | F | 430 | ST. HANNAHS PRIMARY | |
NICOLE MUTANU MUSYOKI | F | 430 | CONSOLATA | |
KIMANI PHILIP MURAGURI | M | 430 | MWIKI GOODHOPE ACADEMY | |
NAIBEI DYLEEN YEGO | F | 430 | EL-SHADDAI | |
WANG’ONDU MITCHELLE JOLEANE W | F | 430 | RIARA SPRINGS ACADEMY | |
NJEHIA WINNIE JOHANES WAMBUI | F | 430 | LITTLE LAMBS SCHOOL WARENG | |
ABDI SALAM HAWATIF | F | 430 | LIONS | |
SIMON MAINA NJUGUNA | M | 430 | NAIVASHA BOARDING | |
MOYWAYWA LILIAN ALBRIGHT | F | 430 | LIZAR JUNIOR SCHOOL | |
TOROTWA ASAPH KIBIWOTT | M | 430 | MOI KABARAK | |
KOSGEI ANGELA CHEPNGENO | F | 430 | KERICHO PRIMARY | |
ISAACK KIPKOECH | M | 430 | PROGRESSIVE CHEPCHEP | |
JEPLETING JAEL | F | 430 | JOYLAND SCHOOL TERESIA | |
ROTICH TABITHA SIFA | F | 430 | LESSOS EDUCATIONAL CENTRE | |
KEPOI IAN TOBIKO | M | 430 | THE STEPPING STONE ELEMENTARY SCHOOL | |
SALATON RYAN LARIA | M | 430 | MAGADI SODA SCHOOL | |
MWETICH LAWRENCE CHEBII | M | 430 | RAVINE GREEN VIEW |
The top performing schools are as follows:
1). Chakol Girls
2). Sangalo Central Academy
3). Kenya Navy School
4). Kathigiri B.
Best performing private schools include:
1). High Peak School
2). Consolata School
3). Lizar Junior School
4). Emmanuel Academy
5). Green Cottage Academy
6). Riara Springs Academy
7). Ancilla Catholic Academy
8). Elsa Preparatory.
9). Moi Nyeri Complex
10). Mary Immaculate
11). Line Member Junior Academy
12). Fesbeth Academy
13). Hill School
14). Lily Academy
15). Lakewood School
16). Josu Academy
17). White Star Academy.